Thai Student (Baht) | Non-Thai Student (Baht) | ||
---|---|---|---|
Application Fee | 1,000 | 1,000 | |
Enrolllment Confirmation Fee* | 56,000 | 56,000 | |
Regular Semester | Tuition Fee | 25,500 | 79,500 |
Special Academic Fee | 70,000 | 70,000 | |
Total/Semester | 95,500 | 149,500 | |
Summer Session | Tuition Fee | 6,375 | 44,630 |
Special Academic Fee | 40,000 | 40,000 | |
Total/Semester | 46,375 | 84,630 |
The summer session is optional, and there is no requirement to register according to the regular study plan.
Tuition and Fee Structure
Thai Student | |||
---|---|---|---|
Admission | Enrollment Confirmation Fee* | 56,000 | |
Year 1 | First Semester | Tuition Fee | 25,500 |
Special Academic Fee | 14,000 | ||
Amount | 39,500 | ||
Scond Semester | Tuition Fee | 25,500 | |
Special Academic Fee | 70,000 | ||
Amount | 95,500 | ||
Year 2 | Frist Semester | Tuition Fee | 25,500 |
Special Academic Fee | 70,000 | ||
Amount | 95,500 | ||
Second Semester | Tuition Fee | 25,500 | |
Special Academic Fee | 70,000 | ||
Amount | 95,500 | ||
Year 3 | First Semester | Tuition Fee | 25,500 |
Special Academic Fee | 70,000 | ||
Amount | 95,500 | ||
Second Semester | Tuition Fee | 25,500 | |
Special Academic Fee | 70,000 | ||
Amount | 95,500 | ||
Year 4 | First Semester | Tuition Fee | 25,500 |
Special Academic Fee | 70,000 | ||
Amount | 95,500 | ||
Second Semester | Tuition Fee | 25,500 | |
Special Academic Fee | 70,000 | ||
Amount | 95,500 | ||
Total | 764,000 |
Non-Thai student | |||
---|---|---|---|
Admission | Enrollment Confirmation Fee* | 56,000 | |
Year 1 | First Semester | Tuition Fee | 79,500 |
Special Academic Fee | 14,000 | ||
Amount | 93,500 | ||
Scond Semester | Tuition Fee | 79,500 | |
Special Academic Fee | 70,000 | ||
Amount | 149,500 | ||
Year 2 | Frist Semester | Tuition Fee | 79,500 |
Special Academic Fee | 70,000 | ||
Amount | 149,500 | ||
Second Semester | Tuition Fee | 79,500 | |
Special Academic Fee | 70,000 | ||
Amount | 149,500 | ||
Year 3 | First Semester | Tuition Fee | 79,500 |
Special Academic Fee | 70,000 | ||
Amount | 149,500 | ||
Second Semester | Tuition Fee | 79,500 | |
Special Academic Fee | 70,000 | ||
Amount | 149,500 | ||
Year 4 | First Semester | Tuition Fee | 79,500 |
Special Academic Fee | 70,000 | ||
Amount | 149,500 | ||
Second Semester | Tuition Fee | 79,500 | |
Special Academic Fee | 70,000 | ||
Amount | 149,500 | ||
Total | 1,196,000 |
Remark: *The enrollment confirmation fee deposit will be subtracted from the special academic fee for the first semester at a later time.